Home

Dziedzictwo Hongkong mikser co je 6o s.š 7o z.d Obudź się ideologia Splątanie

High-Loading Pt–Co/C Catalyst with Enhanced Durability toward the Oxygen  Reduction Reaction through Surface Au Modification | ACS Applied Materials  & Interfaces
High-Loading Pt–Co/C Catalyst with Enhanced Durability toward the Oxygen Reduction Reaction through Surface Au Modification | ACS Applied Materials & Interfaces

IJMS | Free Full-Text | Co-Transcriptional RNA Processing in Plants:  Exploring from the Perspective of Polyadenylation
IJMS | Free Full-Text | Co-Transcriptional RNA Processing in Plants: Exploring from the Perspective of Polyadenylation

IJMS | Free Full-Text | Tau Isoforms: Gaining Insight into MAPT Alternative  Splicing
IJMS | Free Full-Text | Tau Isoforms: Gaining Insight into MAPT Alternative Splicing

Droplet microfluidics-based high-throughput bacterial cultivation for  validation of taxon pairs in microbial co-occurrence networks | Scientific  Reports
Droplet microfluidics-based high-throughput bacterial cultivation for validation of taxon pairs in microbial co-occurrence networks | Scientific Reports

Single-cell analysis of somatic mutations in human bronchial epithelial  cells in relation to aging and smoking | Nature Genetics
Single-cell analysis of somatic mutations in human bronchial epithelial cells in relation to aging and smoking | Nature Genetics

IJMS | Free Full-Text | Neuroinflammation as a Key Driver of Secondary  Neurodegeneration Following Stroke?
IJMS | Free Full-Text | Neuroinflammation as a Key Driver of Secondary Neurodegeneration Following Stroke?

Optical manipulation of a dielectric particle along polygonal closed-loop  geometries within a single water droplet | Scientific Reports
Optical manipulation of a dielectric particle along polygonal closed-loop geometries within a single water droplet | Scientific Reports

Measurement and Correlation of CO2 Solubility in 1-Ethyl-3-methylimidazolium  ([EMIM]) Cation-Based Ionic Liquids: [EMIM][Ac], [EMIM][Cl], and  [EMIM][MeSO4] | Journal of Chemical & Engineering Data
Measurement and Correlation of CO2 Solubility in 1-Ethyl-3-methylimidazolium ([EMIM]) Cation-Based Ionic Liquids: [EMIM][Ac], [EMIM][Cl], and [EMIM][MeSO4] | Journal of Chemical & Engineering Data

Sinus node-like pacemaker mechanisms regulate ectopic pacemaker activity in  the adult rat atrioventricular ring | Scientific Reports
Sinus node-like pacemaker mechanisms regulate ectopic pacemaker activity in the adult rat atrioventricular ring | Scientific Reports

Atmospheric dryness reduces photosynthesis along a large range of soil  water deficits | Nature Communications
Atmospheric dryness reduces photosynthesis along a large range of soil water deficits | Nature Communications

A unifying mechanism for cation effect modulating C1 and C2 productions  from CO2 electroreduction | Nature Communications
A unifying mechanism for cation effect modulating C1 and C2 productions from CO2 electroreduction | Nature Communications

Microorganisms | Free Full-Text | Emerging Trends of Multidrug-Resistant  (MDR) and Extensively Drug-Resistant (XDR) Salmonella Typhi in a Tertiary  Care Hospital of Lahore, Pakistan
Microorganisms | Free Full-Text | Emerging Trends of Multidrug-Resistant (MDR) and Extensively Drug-Resistant (XDR) Salmonella Typhi in a Tertiary Care Hospital of Lahore, Pakistan

Processes | Free Full-Text | A Comprehensive Review of HCN-Derived Polymers
Processes | Free Full-Text | A Comprehensive Review of HCN-Derived Polymers

IJMS | Free Full-Text | Emerging Effects of IL-33 on COVID-19
IJMS | Free Full-Text | Emerging Effects of IL-33 on COVID-19

A Strategy to Conjugate Bioactive Fragments to Cytotoxic Diiron  Bis(cyclopentadienyl) Complexes | Organometallics
A Strategy to Conjugate Bioactive Fragments to Cytotoxic Diiron Bis(cyclopentadienyl) Complexes | Organometallics

Correlation of anomalous Hall effect with structural parameters and  magnetic ordering in Mn3+xSn1−x thin films: AIP Advances: Vol 11, No 6
Correlation of anomalous Hall effect with structural parameters and magnetic ordering in Mn3+xSn1−x thin films: AIP Advances: Vol 11, No 6

Linear and Symmetric Li-Based Composite Memristors for Efficient Supervised  Learning | ACS Applied Materials & Interfaces
Linear and Symmetric Li-Based Composite Memristors for Efficient Supervised Learning | ACS Applied Materials & Interfaces

Photochemical Reaction of Mo(CO)6 with Et2SiH2: Spectroscopic  Characterization and Crystal Structure of the  Bis{(μ-η2-hydridodiethylsilyl)tetracarbonylmolybdenum(I)} Complex  [{Mo(μ-η2-H−SiEt2)(CO)4}2] | Organometallics
Photochemical Reaction of Mo(CO)6 with Et2SiH2: Spectroscopic Characterization and Crystal Structure of the Bis{(μ-η2-hydridodiethylsilyl)tetracarbonylmolybdenum(I)} Complex [{Mo(μ-η2-H−SiEt2)(CO)4}2] | Organometallics

Green Carbon Science: Efficient Carbon Resource Processing, Utilization,  and Recycling towards Carbon Neutrality - He - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Green Carbon Science: Efficient Carbon Resource Processing, Utilization, and Recycling towards Carbon Neutrality - He - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Nutrients | Free Full-Text | Vitamin D and Its Target Genes
Nutrients | Free Full-Text | Vitamin D and Its Target Genes

ACP - Dipole pattern of summer ozone pollution in the east of China and its  connection with climate variability
ACP - Dipole pattern of summer ozone pollution in the east of China and its connection with climate variability

IJMS | Free Full-Text | Emerging Potential Mechanism and Therapeutic Target  of Ferroptosis in PDAC: A Promising Future
IJMS | Free Full-Text | Emerging Potential Mechanism and Therapeutic Target of Ferroptosis in PDAC: A Promising Future

Estimates of Japanese Encephalitis mortality and morbidity: A systematic  review and modeling analysis | PLOS Neglected Tropical Diseases
Estimates of Japanese Encephalitis mortality and morbidity: A systematic review and modeling analysis | PLOS Neglected Tropical Diseases

Nitrogen and Phosphorus Co-Doped Carbon Dots for Selective Detection of  Nitro Explosives | ACS Omega
Nitrogen and Phosphorus Co-Doped Carbon Dots for Selective Detection of Nitro Explosives | ACS Omega

TiO2–ZrO2 Composite Oxide as an Acid–Base Bifunctional Catalyst for  Self-Condensation of Cyclopentanone | Industrial & Engineering Chemistry  Research
TiO2–ZrO2 Composite Oxide as an Acid–Base Bifunctional Catalyst for Self-Condensation of Cyclopentanone | Industrial & Engineering Chemistry Research

BRD4 drives esophageal squamous cell carcinoma growth by promoting RCC2  expression | Oncogene
BRD4 drives esophageal squamous cell carcinoma growth by promoting RCC2 expression | Oncogene